| Race 3 9/27 | |||
| *If we missed you please email us and let us know. | |||
| A | B | C | |
| 1st | Jimmy Bruner | Carl Peltzer | Cooper Berry |
| 2nd | Josh Tucker | Mike Vestal | Trevor Hughes |
| 3rd | Charles von Isenburg | Josh Miller | Amanda Tanner |
| 4th | Bo Colbert | Cullen Cooper | Dave Rhodes |
| 5th | Grant McCallister | Mark Jordan | Bryan Wilkinson |
| 6th | Trey Wofford | PJ Jackson | Jack Miller |
| 7th | Matt Cantor | Stoney Sanders | Alisha Wielfaert |
| 8th | Joe Carpisassi | Dan Allen | Jon Clark |
| 9th | Daryl Raines | TJ Jennings | Bob Coghill |
| 10th | Jeff Varner | Mitch Hopkins | Kris Garau |
| 11th | Brian Lefever | Ryan Sauer | Jake Tennyson-DNF |
| 12th | Michael Tennyson | Vance Felton | Jim Martin-DNF |
| 13th | Jacob Byrd | Kelly Montoya | |
| 14th | Julie Paisant | Ed McKee | |
| 15th | Brian Opitz | ||
| 16th | Dan Kirse | ||
| 17th | Travis Beane | ||
| 18th | Kristine Rucker | ||
| 19th | Chris Hilton | ||
| 20th | Earl Anderson | ||
| 21st | Rob Dickerson | ||
| 22nd | Jamie Bennett | ||
| 23rd | Craig Inscore | ||
| 24th | Pat Anderson | ||
| 25th | Joeff Williams | ||
| 26th | Greg Atchison | ||
| 27th | Henderson McGinniss | ||
| 28th | Geoffrey Edge | ||
| 29th | |||
| 30th | |||
Wednesday, September 28, 2011
Secca CX Race Results Week 3!
Wednesday, September 21, 2011
SECCA CX WEEK 2 Results
| Race 2 9/20 | |||
| A | B | C | |
| 1st | Jon Hamblen | Bruce Stauffer | Greg Grosicki |
| 2nd | Travis "T-Nasty" Livermon | Kelly Holmes | PJ Jackson |
| 3rd | Nate Ward | Mark Jordan | Jake Tennyson |
| 4th | Josh Tucker | Travis Beane | Amanda Tanner - 1st Female |
| 5th | Austin Jones | Josh Miller | Dave Rhodes |
| 6th | Matt Cantor | Eric Sauer | Pete Watkins |
| 7th | Jeff Varner | Erich Grant | Sayrd Price |
| 8th | Zach Lail | Billy McGlaughon | Jon Clark |
| 9th | Brad Jacobs | Eric Webster | Jack Miller |
| 10th | Matt Chambers | Carl Peltzer | Bob Coghill |
| 11th | Justin Joyce | Lonnie Richardson | Geoffrey Edge-Flat Tire |
| 12th | Eric Sauer | Brian Opitz | |
| 13th | Mike Blankenship | Kelly Montoya | |
| 14th | Dwayne Hunter | Ed McKee | |
| 15th | Eric Webster | Julie Paisant - 1st Female | |
| 16th | Julie Paisant | Kurt Schoppe | |
| 17th | Meghan Shapiro | Dan Allen | |
| 18th | Sirena Lundsford | Earl Anderson | |
| 19th | #292 Name Unknown | ||
| 20th | Greg Atchison | ||
| 21st | Jon Clark | ||
| 22nd | Jim Smalley | ||
| 23rd | Henderson McGinness | ||
| 24th | Sirena Lundsford | ||
| 25th | Chris Hilton - DNF | ||
| 26th | Dwayne Hunter - DNF | ||
| 27th | Blake Pendleton - DNF | ||
| 28th | |||
| 29th | |||
Wednesday, September 14, 2011
Order your very own SmartStop/MOB p/b Ridley Pro CX Team gear today!
[caption id="attachment_2188" align="aligncenter" width="614" caption="The Boys at Interbike"]
[/caption]
Hello Everyone! The time has come to order your very own official SmartStop - Mock Orange Bikes p/b Ridley team clothing, as seen here! Please see below for instructions on how to order. All orders will be shipped to Mock Orange Bikes in about 5 weeks and can be picked up here at the store or we can ship your order to you.
Anyone can buy these so please spread the word! We will have a few pieces for sale in the shop as well, but it will be limited so please order now.
NOTE: THE STORE WILL ONLY BE OPEN THIS WEEK AND WILL CLOSE SUNDAY AT MIDNIGHT! IF YOU MISS THE WINDOW YOU GET NO CLOTHING!
Dear Mock Orange Bikes Member,
Important Pactimo Policies for Online Team Stores
Your use of Pactimo’s Online Team Store is in accordance with the following policies. Your use of Pactimo’s Online Team Store is an agreement to be bound by the below policies.
1. All sales entered and paid for on Pactimo’s Online Team Store are final. Sizes and
quantities cannot be changed once an order is paid for. Customers should make certain their items ordered including quantities and sizes are exactly what are desired.
2. Clothing and Shipping are paid for in full at the time the order is placed.
3. All orders are consolidated and will be delivered only to your clothing manager.
4. All questions or problems related to the clothing must be communicated through the designated team cloth- ing manager.
5. Team Passwords must be obtained through your team’s clothing manager and not directly from Pactimo.
6. All other Pactimo policies available though our online ordering systems apply.
INSTRUCTIONS TO ACCESS YOUR TEAM STORE
1. Go to: www.pactimo.com and click on CUSTOM TEAM APPAREL and click on TEAM STORE
2. Enter your Team Store Password: mockbike Passwords are case sensitive.
3. Set up your own personal account within the store with your own email address and your own personal password.
All sales entered and paid for on Pactimo’s Online Team Store are final. Sizes and quantities CANNOT be changed once you have paid for your order.
[/caption]Hello Everyone! The time has come to order your very own official SmartStop - Mock Orange Bikes p/b Ridley team clothing, as seen here! Please see below for instructions on how to order. All orders will be shipped to Mock Orange Bikes in about 5 weeks and can be picked up here at the store or we can ship your order to you.
Anyone can buy these so please spread the word! We will have a few pieces for sale in the shop as well, but it will be limited so please order now.
NOTE: THE STORE WILL ONLY BE OPEN THIS WEEK AND WILL CLOSE SUNDAY AT MIDNIGHT! IF YOU MISS THE WINDOW YOU GET NO CLOTHING!
Dear Mock Orange Bikes Member,
Important Pactimo Policies for Online Team Stores
Your use of Pactimo’s Online Team Store is in accordance with the following policies. Your use of Pactimo’s Online Team Store is an agreement to be bound by the below policies.
1. All sales entered and paid for on Pactimo’s Online Team Store are final. Sizes and
quantities cannot be changed once an order is paid for. Customers should make certain their items ordered including quantities and sizes are exactly what are desired.
2. Clothing and Shipping are paid for in full at the time the order is placed.
3. All orders are consolidated and will be delivered only to your clothing manager.
4. All questions or problems related to the clothing must be communicated through the designated team cloth- ing manager.
5. Team Passwords must be obtained through your team’s clothing manager and not directly from Pactimo.
6. All other Pactimo policies available though our online ordering systems apply.
INSTRUCTIONS TO ACCESS YOUR TEAM STORE
1. Go to: www.pactimo.com and click on CUSTOM TEAM APPAREL and click on TEAM STORE
2. Enter your Team Store Password: mockbike Passwords are case sensitive.
3. Set up your own personal account within the store with your own email address and your own personal password.
All sales entered and paid for on Pactimo’s Online Team Store are final. Sizes and quantities CANNOT be changed once you have paid for your order.
SECCA CX Results Week #1
| SECCA CX 2011 Results | |||
| Race 1 9/13 | |||
| A | B | C | |
| 1st | Jon Hamblen | Nick Sparler | Lary Gibson |
| 2nd | Josh Tucker | Carl Pelzer | Lonny Richardson |
| 3rd | Ben Zawacki | Bruce Stauffer | Trevor Hughes |
| 4th | Mark Hekman | Brad Jacobs | Amanda Tanner - 1st Female |
| 5th | Austin Jones | Barry Woosley | Craig Enscore |
| 6th | Matt Cantor | Eric Sauer | Joe Tooth |
| 7th | Zach Lail | Travis Beane | Dave Rhodes |
| 8th | Bo Colbert | Jimmy Thomas | Jon Clark |
| 9th | Bruce Stauffer | Mitch Hopkins | Jamie Bennett |
| 10th | Brian Sain | Mike Vestal | Bob Coghill |
| 11th | Carl Peltzer | Stony Sanders | Kris Garau |
| 12th | Michael Tennyson | Avery Telligman | Drew Bender |
| 13th | Jeff Varner | Ed Mckee | Jordan Strober - DNF |
| 14th | Grant McAlister | Josh Miller | |
| 15th | Mike Blankinship | Eric Peterson | |
| 16th | Jermy McDaniel | Dwayne Hunter | |
| 17th | Charles von Isenburg - DNF | Julie Paisant - 1st Female | |
| 18th | Paul Paisant | ||
| 19th | Earl Anderson | ||
| 20th | Greg Atchison | ||
| 21st | Jeff Wright | ||
| 22nd | Sirena Lunsford | ||
| 23rd | Henderson McGinnis | ||
| 24th | Jim Smalley | ||
| 25th | Billy McGlaughon - DNF | ||
Subscribe to:
Posts (Atom)